| ||||||
Name: | Cong-Ying Wen | |||||
Academic Title: | Associate professor | |||||
Advisor Type: | Master supervisor | |||||
Department: | Department of Chemistry | |||||
Research Interests: | Analytical chemistry, Nanometer materials, Biological detection | |||||
E-Mail: | flcyxt@163.com | |||||
Telephone: | 15692346189 | |||||
◎Educational Background | ||||||
2004.9—2008.7, College of Chemistry and Chemical Engineering, Southwest University 2008.9—2014.7, College of Chemistry and Molecular Sciences, Wuhan University | ||||||
◎Work Experience | ||||||
2014.7— China University of Petroleum (East China) | ||||||
◎Research Direction | ||||||
Construction and bioapplications of nanomaterials, such as quantum dots, magnetic nanoparticles, noble nanoparticles, and so on. | ||||||
◎Research Project | ||||||
National Natural Science Foundation of China (No. 21505157), the Fund of Shandong Province (Nos. BS2015SF001, ZR2020MB064), the Fundamental Research Funds for the Central Universities (Nos. 15CX02070A, 17CX02055), the Talent Project of China University of Petroleum (East China) (No. 2014010578), the Applied Basic Research Projects of Qingdao (17-1-1-79-jch), and the Open Project Foundation in Hubei Key Laboratory of Medical Information Analysis & Tumor Diagnosis and Treatment (No. PJS140011611). | ||||||
◎Representative Papers and Patents | ||||||
1. Paper [1] Yongzhen Dong, Cong-Ying Wen (co-first author), Yongxin She, Yu Zhang, Yiping Chen,* Jingbin Zeng*, Magnetic Relaxation Switching Immunoassay Based on Hydrogen Peroxide-Mediated Assembly of Ag@Au-Fe3O4 Nanoprobe for Detection of Aflatoxin B1. Small 2021, e2104596. [2] Cong-Ying Wen, Yu Chen, Rongsheng Liu, Jiankun Huang, Dawei Wang*, Zejun Cao, Benjamin Meteku, Jing-Bin Zeng*, Matrix colorimetry for high-resolution visual detection of free cyanide with Au@Au–Ag yolk–shell nanoparticles. Journal of Materials Chemistry C 2021,9 (13), 4661-4669. [3] Yu Zhang, Shu‑Hua Cui, Cong‑Ying Wen*, Peng Li, Jian‑Feng Yu, Shi‑Ming Tang, Jing‑Bin Zeng*, Distance-Based Detection of Ag+ with Gold Nanoparticles-Coated Microfluidic Paper. Journal of Analysis and Testing 2021, 5, 11-18. [4] Cong-Ying Wen*, Ting-Ting Liu, Ling-Ling Wu, Yi-Min Li, Jia-Yi Sun and Jing-Bin Zeng*, Magnetic nanospheres for convenient and efficient capture and release of hepatitis B virus DNA. Talanta 2019, 197, 605-611. [5] Jian Zhang,Cong-Ying Wen (co-first author), Qing Li, Benjamin Edem Meteku, Rusong Zhao, Bingwen Cui, Xiyou Li and Jingbin Zeng*, Electro-enhanced solid-phase microextraction of bisphenol A from thermal papers using a three-dimensional graphene coated fiber. J. Chromatogr. A 2019, 1585, 27-33. [6] Cong-Ying Wen*, Jia-Hui Bi, Ling-Ling Wu, Jing-Bin Zeng*, Aptamer-functionalized magnetic and fluorescent nanospheres for one-step sensitive detection of thrombin. Microchimica Acta 2018, 185 (1), 8. [7] Cong-Ying Wen, Yong-Zhong Jiang, Xi-You Li, Man Tang, Ling-Ling Wu, Jiao Hu, Dai-Wen Pang, Jing-Bin Zeng*, Efficient Enrichment and Analyses of Bacteria at Ultralow Concentration with Quick-Response Magnetic Nanospheres. ACS Appl. Mater. Interfaces 2017, 9 (11), 9416-9425. [8] Cong-Ying Wen, Jingjing Chen, Mengmeng Li, Yutong Xue, Sobia Aslam, Fazle Subhan, Rusong Zhao, Jianfeng Yu, Jingbin Zeng* and Xi Chen, Gold nanoparticles deposited on mesoporous carbon as a solid-phase sorbent with enhanced extraction capacity and selectivity for anilines. Microchimica Acta 2017, 184 (10), 3929-3936. [9] Cong-Ying Wen, Mengmeng Li, Wangbo Li, Zizhou Li, Wei Duan, Yulong Li, Jie Zhou, Xiyou Li, JingBin Zeng* Graphene deposited onto aligned zinc oxide nanorods as an efficient coating for headspace solid-phase microextraction of gasoline fractions from oil samples. J. Chromatogr. A 2017, 1530, 45-50. [10]Cong-Ying Wen* and Jia-Yi Sun, Quantitative Determination of the Carboxyl Groups on Individual Nanoparticles by Acid-Base Titrimetry. ChemistrySelect 2017, 2 (33), 10885-10888. [11]Cong-Ying Wen*, Man Tang, Jiao Hu, Ling-Ling Wu, Dai-Wen Pang, Jing-Bin Zeng, Xi-You Li, Determination of the Absolute Number Concentration of Nanoparticles and the Active Affinity Sites on Their Surfaces. Anal. Chem.2016, 88 (20), 10134-10142. [12]Cong-Ying Wen, Hai-Yan Xie, Zhi-Ling Zhang, Ling-Ling Wu, Jiao Hu, Man Tang, Min Wu and Dai-Wen Pang*, Fluorescent/Magnetic Micro/Nano-Spheres Based on Quantum Dots and/or Magnetic Nanoparticles: Preparation, Properties, and their Applications in Cancer Studies. Nanoscale 2016, 8, 12406–12429. [13]Cong-Ying Wen, Ling-Ling Wu, Zhi-Ling Zhang, Yu-Lin Liu, Shao-Zhong Wei, Jiao Hu, Man Tang, En-Ze Sun, Yi-Ping Gong, Jing Yu and Dai-Wen Pang*, Quick-Response Magnetic Nanospheres for Rapid, Efficient Capture and Sensitive Detection of Circulating Tumor Cells. ACS Nano 2014, 8 (1), 941-949. [14]Cong-Ying Wen,Jun Hu, Zhi-Ling Zhang, Zhi-Quan Tian, Guo-Ping Ou, Ya-Long Liao, Yong Li, Min Xie, Zi-Yong Sun, Dai-Wen Pang*, One-step sensitive detection of Salmonella typhimurium by coupling magnetic capture and fluorescence identification with functional nanospheres, Anal. Chem. 2013, 85, 1223−1230. [15]Jun Hu, Cong-Ying Wen(co-first author), Zhi-Ling Zhang, Min Xie, Hai-Yan Xie and Dai-Wen Pang*, Optically Encoded Multifunctional Nanospheres for One-Pot Separation and Detection of Multiplex DNA Sequence, Anal.Chem.2013, 85 (24), 11929-11935. 2.Patent [1] Dai-Wen Pang, Cong-Ying Wen,Jun Hu, Zhi-Ling Zhang, Zi-Yong Sun, No. ZL 201210345823.9. [2] Dai-Wen Pang, Jun Hu, Min Xie, Cong-Ying Wen, Hai-Yan Xi, Zhi-Ling Zhang, No. ZL 201010266616.5. | ||||||
◎Representative Works | ||||||
[1] [2] | ||||||
◎Awards and Honors | ||||||
[1] 2014. 10 Graduate Academic Innovation Award [2] 2015. 12 Excellent Doctoral Thesis of Hubei Province [3] 2016. 11 Science and Technology Award of China Analysis and Testing Association 6/10 [4] 2016. High-Level Talent of Huangdao | ||||||
◎Courses Offered | ||||||
Undergraduate:《Instrumental Analysis》《Instrumental Analysis Experiments》《Analysis Experiments》 Postgraduate:《Modern Analytical Technology》 | ||||||
◎Student Training | ||||||
1.Supervise Postgraduate Students:4
| ||||||
◎Part-time Academic Job | ||||||
[1] [2] | ||||||
|